Football Stats

 

English Premier League Football Statistics

 

Statistics Up Until The End Of The 2001/02 Season

Total Goals Scored Table

Home Goals Scored Table

Away Goals Scored Table

Click for Page 1: Points Scored Tables

Click For Page 3: Average Goals Per Game




        Total Goals Scored Table

Place

Teams

No. of
Seasons

Total
Goals

1 Manchester United 10 789
2 Liverpool 10 643
3 Arsenal 10 598
4 Chelsea 10 569
5 Newcastle United 9 552
6 Leeds United 10 543
7 Tottenham Hotspur 10 518
8 Aston Villa 10 491
9 Everton 10 479
10 Southampton 10 466
11 Blackburn Rovers 8 464
12 West Ham United 9 420
13 Sheffield Wednesday 8 409
14 Coventry City 9 387
15 Wimbledon 8 384
16 Leicester City 7 306
17 Middlesbrough 7 259
18 Derby County 6 251
19 Nottingham Forest 5 231
20 Queen's Park Rangers 4 224
21 Manchester City 5 221
22 Ipswich Town 5 219
23 Sunderland AFC 4 167
24 Norwich City 3 163
25 Charlton Athletic 3 129
26 Crystal Palace 3 119
27 Bolton Wanderers 3 116
28 Oldham Athletic 2 105
29 Sheffield United 2 96
30 Bradford City 2 68
31 Swindon Town 1 47
32 Barnsley 1 37
33 Fulham 1 36
34 Watford 1 35




        Home Goals Scored Table

Place

Teams

No. of
Seasons

Home
Goals

1 Manchester United 10 429
2 Liverpool 10 383
3 Arsenal 10 349
4 Newcastle United 9 345
5 Chelsea 10 336
6 Leeds United 10 307
7 Tottenham Hotspur 10 300
8 Blackburn Rovers 8 289
9 Everton 10 280
10 Southampton 10 279
11 Aston Villa 10 276
12 West Ham United 9 266
13 Sheffield Wednesday 8 234
14 Coventry City 9 219
15 Wimbledon 8 218
16 Leicester City 7 170
17 Middlesbrough 7 150
18 Derby County 6 145
19 Queen's Park Rangers 4 134
20 Manchester City 5 132
21 Ipswich Town 5 125
22 Nottingham Forest 5 117
23 Sunderland AFC 4 90
24 Norwich City 3 84
25 Charlton Athletic 3 74
26 Oldham Athletic 2 67
27 Bolton Wanderers 3 61
28 Crystal Palace 3 58
29 Sheffield United 2 57
30 Bradford City 2 46
=31 Swindon Town 1 25
=31 Barnsley 1 25
33 Watford 1 24
34 Fulham 1 21




        Away Goals Scored Table

Place

Teams

No. of
Seasons

Away
Goals

1 Manchester United 10 360
2 Liverpool 10 260
3 Arsenal 10 249
4 Leeds United 10 236
5 Chelsea 10 233
6 Tottenham Hotspur 10 218
7 Aston Villa 10 215
8 Newcastle United 9 207
9 Everton 10 199
10 Southampton 10 187
=11 Blackburn Rovers 8 175
=11 Sheffield Wednesday 8 175
13 Coventry City 9 168
14 Wimbledon 8 166
15 West Ham United 9 154
16 Leicester City 7 136
17 Nottingham Forest 5 114
18 Middlesbrough 7 109
19 Derby County 6 106
20 Ipswich Town 5 94
21 Queen's Park Rangers 4 90
22 Manchester City 5 89
23 Norwich City 3 79
24 Sunderland AFC 4 77
25 Crystal Palace 3 61
=26 Charlton Athletic 3 55
=26 Bolton Wanderers 3 55
28 Sheffield United 2 39
29 Oldham Athletic 2 38
=30 Bradford City 2 22
=30 Swindon Town 1 22
32 Fulham 1 15
33 Barnsley 1 12
34 Watford 1 11

 

        Click For Page 3: Average Goals Per Game

 

 

  Copyright © 2003 - 2007 Football-Rumours.com All Rights Reserved